Description:
DressBetty - Multi-color Faux Fur Long Coat
Size Table | ||||
Size | Shoulder(cm) | Bust(cm) | Length(cm) | Sleeve Length(cm) |
S | 38.8 | 104 | 100 | 61 |
M | 40 | 109 | 101 | 62 |
L | 41.2 | 114 | 102 | 63 |
XL | 42.4 | 119 | 103 | 64 |
2XL | 43.6 | 124 | 104 | 65 |
3XL | 44.8 | 129 | 105 | 66 |
NOTE 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement. please note 1cm=0.39inch. 3.Due to the difference of monitors and lighting affect, the picture may not reflect 100% the actual color of the item. Thank you for your understanding | ||||


























